Panasonic Headphones RB-HF630BE-W Bluetooth Over-ear Noise canceling


General | Driver Unit (mm) | 30 mm | |
---|---|---|---|
Magnet Type | Neodymium | ||
Impedance (Ω) | - | ||
Sensitivity (dB/mW) | - | ||
Control/ Mic | Yes / Yes | ||
Playback Time with Battery | Approx. 72 hours | ||
Charging Time (25°C/ 77°F) | Approx. 4 hours | ||
Quick Charge (15 minutes) | Approx. 6 hours | ||
Continuous Communication Time | - | ||
Waiting Time | - | ||
Weight | Approx. 140 g | ||
Supplied Accessory | USB Charging Cord: Approx. 0.2 m (Input Plug: USB A Shape, Output Plug: USB Type-C Shape) | ||
Frequency Information | Frequency Response (with cord) | - | |
Frequency Band (with Bluetooth®) | 20 Hz - 20 kHz | ||
Advanced Function | Bluetooth® Wireless Technology | Version | 5.3 |
Supported Profiles | A2DP, AVRCP, HFP | ||
Supported Codec | SBC, AAC | ||
Operating Distance | Up to 10 m | ||
Multipoint Connectivity | Yes (2 devices) | ||
Water Resistance | - | ||
Environmental Noise Cancelling (ENC) | Yes | ||
Active Noise Cancelling (ANC) | Noise Cancelling | - | |
Hybrid Noise Cancelling | - | ||
Dual Hybrid Noise Cancelling | - | ||
Note | ・Specifications are subject to change without notice. All numbers given here are approximate. | ||
TRADEMARK NOTICE: | The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Panasonic Holdings Corporation is under license. Other trademarks and trade names are those of their respective owners. |
*Nuotraukos pateikiamos tik iliustraciniais tikslais. Pateikta informacija gali skirtis priklausomai nuo regiono ar šalies.
Bendrosios charakteristikos: | |||
---|---|---|---|
Prekės kodas | 089901000366 | ||
Barkodas | 5025232963812 | ||
Gamintojo kodas | RB-HF630BE-W | ||
Gamintojas | PANASONIC | ||
Garantija (mėn.) | 24 |